Suggested Contributions
The following rates are only suggestions. We will continue to work on a pay-what-you-can/sliding scale basis as long as people who can afford to send cash do so. If those with, don't continue to contribute, in essence subsidizing those without, we will not be able to continue offering services to everyone. So far folks have been awesome in making sure we are able to carry on!
We ask that people from countries with currency valued significantly below the Canadian dollar to donate to local projects if they can and let us know. Vice versa, folks from countries with a highly valued currency are asked to kick down a bit more where possible as your $$$ will go even further here.
Wondering how to send your donation?
Service |
Suggested Contributions |
||
setup | monthly | yearly | |
resist.ca email (web, imap & pop) | 0/0/0 | 2/3/5 | 24/36/60 |
lists.resist.ca lists (per list) | 0/0/0 | 2.50/5/7.50 | 30/60/90 |
domain hosting | 25/50/75 | 4/6/8 | 48/72/96 |
domain with 1-10 email | 50/75/100 | 7/10/13 | 84/120/156 |
domain with 11-25 email | 60/85/110 | 10/15/20 | 120/180/240 |
domain with 26-50 email | 75/100/125 | 13/20/27 | 156/240/324 |
lists* (1-5)(per list) | 9/14/19 | 2.50/5/7.50 | 30/60/90 |
lists* (6-10)(per list) | 7/12/17 | 2/4/6 | 24/48/72 |
lists* (11+)(per list) | 5/10/15 | 1.50/3/4.50 | 18/36/54 |
database access | 10/20/30 | 2/4/6 | 24/48/72 |
Drupal/WordPress (CMS) | 10/20/30 | 10/15/20 | 120/180/240 |
custom design, programming, sofware setup etc | 20/40/70 per hour | ||
* for lists on a domain hosting package. |